Full name: Aziz Asli | |
Club: Perspolis | Position: Goalkeeper |
DOB: 9.Apr.1938 | Place of Birth: Tabriz |
Caps: 24 | Goals: 0 |
First Cap: vs. Iraq 01.Jun.1962 | |
Weight : | Height: |
Previous Club: Daraei |
Aziz Asli Manesh (Persian: عزیز اصلی) born April 9, 1938 in Tabriz, Iran is a retired Iranian football Goalkeeper. he played for Daraei F.C. and then joined Persepolis F.C. for rest of his career. he also has capped for Team Melli. Asli is considered one of the top all time goalkeepers in Iran. His heroics in the Asian Cup 1968 was the hallmark of his international career. a On January 7,1971 he smacked the referee in Tehran derby. He has acted in many films in Iran before Iranian Islamic Revolution Because of his specific visage and appearance.
Seq | Date | Stage | Opponent | Result | Venue | |
1 | 1-Jun-1962 | Friendly | Iraq | 1 | 1 | Amjadiah |
2 | 3-Jun-1962 | Friendly | Iraq | 1 | 2 | Amjadiah |
3 | 2-Oct-1963 | Oly. Games Qual | Pakistan | 4 | 1 | Amjadiah |
4 | 1-Nov-1963 | Oly. Games Qual | Pakistan | 0 | 1 | Lahore |
5 | 12-Dec-1963 | Oly. Games Qual | Iraq | 4 | 0 | Amjadiah |
6 | 2-Jan-1964 | Oly. Games Qual | Iraq | 0 | 0 | Baghdad |
7 | 6-Jun-1964 | Oly. Games Qual | India | 3 | 0 | Amjadiah |
8 | 19-Jun-1964 | Oly. Games Qual | India | 3 | 1 | Calcutta |
9 | 6-Oct-1964 | OLY | East Germany | 0 | 4 | Tokyo |
10 | 15-Oct-1964 | OLY | Romania | 0 | 1 | Omyia |
11 | 23-Jul-1965 | RCD Cup | Pakistan | 4 | 1 | Amjadiah |
12 | 25-Jul-1965 | RCD Cup | Turkey | 0 | 0 | Amjadiah |
13 | 16-Mar-1966 | Friendly | Turkey | 0 | 0 | Tehran |
14 | 10-Dec-1966 | Asian Games | Malaysia | 2 | 0 | Bangkok |
15 | 11-Dec-1966 | Asian Games | Japan | 1 | 3 | Bangkok |
16 | 13-Dec-1966 | Asian Games | India | 4 | 1 | Bangkok |
17 | 16-Dec-1966 | Asian Games | Indonesia | 1 | 0 | Bangkok |
18 | 17-Dec-1966 | Asian Games | Burma | 0 | 1 | Bangkok |
19 | 18-Dec-1966 | Asian Games | Japan | 1 | 0 | Bangkok |
20 | 20-Dec-1966 | Asian Games | Burma | 0 | 1 | Bangkok |
21 | 10-May-1968 | Asian Ch. | Hong Kong | 2 | 0 | Tehran |
22 | 13-May-1968 | Asian Ch. | Taiwan | 4 | 0 | Tehran |
23 | 16-May-1968 | Asian Ch. | Burma | 3 | 1 | Tehran |
24 | 19-May-1968 | Asian Ch. | Israel | 2 | 1 | Tehran |
Won | 13 |
Drawn | 4 |
Lost | 7 |
Win % | 54.2% |
Goals |
Tournament | Total games | Total goals |
Asian Championship | 4 | |
Asian Games | 7 | |
Friendly | 3 | |
Olympic Games | 2 | |
Olympic Games Qualifying | 6 | |
RCD Cup | 2 | |
Total | 24 |